November 27, 2007

Sen. Clinton will not win in the General Election

Amos Ajo

There has been much talk about Sen. Clinton’s national polls. These polls are not national polls. These polls are from the Blue States that Hillary and Bill Clinton has helped created. If the election is for the Blue States, Hillary Clinton will win but if the election is for the United States of America, Sen. Clinton does not stand a chance.

UTICA, New York—A new Zogby Interactive survey shows Democrat Hillary Clinton of New York would lose to every one of the top five Republican presidential contenders, representing a reversal of fortune for the national Democratic front-runner who had led against all prospective GOP opponents earlier this year. Meanwhile, fellow Democrats Barack Obama of Illinois and John Edwards of North Carolina would defeat or tie every one of the Republicans, this latest survey shows.

11/26/2007 7/14/2007 5/17/2007
Clinton 38% 45% 43%
McCain 42% 43% 47%

11/26/2007 7/14/2007 5/17/2007
Clinton 40% 46% 43%
Giuliani 43% 41% 48%

11/26/2007 7/14/2007 5/17/2007
Clinton 40% 48% 48%
Romney 43% 38% 40%

11/26/2007 7/14/2007 5/17/2007
Clinton 39% N/A N/A
Huckabee 44% N/A N/A

11/26/2007 7/14/2007 5/17/2007
Clinton 40% 47% 48%
Thompson 44% 41% 41%

11/26/2007 7/14/2007 5/17/2007
Obama 45% 45% 46%
McCain 38% 42% 43%

11/26/2007 7/14/2007 5/17/2007
Obama 46% 46% 48%
Giuliani 41% 42% 42%

11/26/2007 7/14/2007 5/17/2007
Obama 46% 49% 52%
Romney 40% 35% 35%

11/26/2007 7/14/2007 5/17/2007
Obama 46% N/A N/A
Huckabee 40% N/A N/A

11/26/2007 7/14/2007 5/17/2007
Obama 47% 48% 52%
Thompson 40% 40% 35%

11/26/2007 7/14/2007 5/17/2007
Edwards 42% 43% 41%
McCain 42% 43% 46%

11/26/2007 7/14/2007 5/17/2007
Edwards 44% 43% 43%
Giuliani 43% 46% 47%

11/26/2007 7/14/2007 5/17/2007
Edwards 44% 47% 50%
Romney 42% 38% 36%

11/26/2007 7/14/2007 5/17/2007
Edwards 43% N/A N/A
Huckabee 42% N/A N/A

11/26/2007 7/14/2007 5/17/2007
Edwards 45% 46% 48%
Thompson 42% 40% 40%
Figures from the earlier surveys cited in this news release are from Zogby International telephone surveys, including 1,012 likely voters in the July survey and 993 likely voters in the May survey.